Sports.com
College Basketball March Mayahm Picks College Basketball March Mayahm Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
NFL Scores Matchups Teams Standings Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Stats - Iskoe´s Spreadsheet  

2007 NFL FOOTBALL STATS BY ANDY ISKOE
  AVE AVE AVE AVE AVE AVE   AVE NET  
  AVE AVE   RUN PAS TOT RUN PAS TOT AVE   AVE OPP PWR   GAME  
  PTS PTS AVE YPG YPG YPG YPG YPG YPG NET NET PWR PWR RTG LINE PLAY COMP 'X'
Team W L C N P FOR AGT MGN FOR FOR FOR AGT AGT AGT YPG T/O RTG RTG CHG POWR POWR POWR FCTR
Arizona Cardinals 8 8 9 7 0 25.2 24.9 0.3 91 254 344 98 232 330 14 -7 98.4 98.2 2 100.6 98.4 98.8 -4
Atlanta Falcons 4 12 8 8 0 16.2 25.9 -9.7 95 206 301 128 228 356 -54 4 91.2 99.3 -3 89.4 94.1 93.0 -6
Baltimore Ravens 5 11 3 13 0 17.2 24.0 -6.8 112 190 302 80 222 302 0 -17 99.8 101.2 -14 90.9 95.5 97.4 -18
Buffalo Bills 7 9 9 6 1 15.8 22.1 -6.3 112 165 277 125 238 363 -86 9 100.5 103.1 -11 94.3 97.6 99.2 13
Carolina Panthers 7 9 8 8 0 16.7 21.7 -5.0 114 170 284 111 214 325 -41 1 96.2 100.6 -1 94.3 97.4 96.9 2
Chicago Bears 7 9 7 9 0 20.9 21.8 -0.9 83 210 293 123 231 355 -62 -1 98.6 99.6 3 99.2 96.5 98.5 20
Cincinnati Bengals 7 9 6 9 1 23.8 24.1 -0.3 97 251 348 118 230 349 -1 5 100.6 100.1 -1 98.8 99.6 99.9 1
Cleveland Browns 10 6 12 4 0 25.1 23.9 1.2 119 232 351 130 230 360 -8 -2 97.3 100.2 11 102.3 99.4 99.3 9
Dallas Cowboys 13 4 9 8 0 27.8 20.4 7.4 112 252 364 94 209 303 61 4 105.9 100.5 4 106.9 105.5 104.9 -5
Denver Broncos 7 9 5 11 0 20.0 25.6 -5.6 122 224 346 143 193 336 10 1 97.0 100.9 -2 91.7 96.9 96.7 -20
Detroit Lions 7 9 6 9 1 21.6 27.8 -6.2 80 242 323 119 258 378 -55 -1 94.3 99.4 -5 92.6 94.5 95.0 3
Green Bay Packers 14 4 13 4 1 27.6 18.6 9.0 103 264 367 101 210 311 56 2 104.5 99.1 9 111.7 104.9 104.9 1
Houston Texans 8 8 8 8 0 23.7 24.0 -0.3 99 234 334 114 230 344 -10 -13 98.9 102.3 9 100.8 96.3 99.4 4
Indianapolis Colts 13 4 9 8 0 27.9 17.1 10.8 103 261 364 106 181 287 76 16 113.2 101.9 -3 111.7 108.5 109.7 2
Jacksonville Jaguars 12 6 12 6 0 25.7 20.2 5.5 145 206 350 99 221 320 30 8 107.1 101.9 3 107.4 106.7 106.0 5
Kansas City Chiefs 4 12 7 8 1 14.1 20.9 -6.8 78 199 277 131 189 319 -42 -11 95.6 98.9 -12 92.6 90.1 94.6 -3
Miami Dolphins 1 15 5 8 3 16.7 27.3 -10.6 97 191 288 154 189 342 -54 -7 93.9 101.4 -11 88.6 90.2 93.6 -5
Minnesota Vikings 8 8 7 7 2 22.8 19.4 3.4 165 171 336 74 264 338 -2 1 98.6 98.9 10 105.1 106.6 101.6 8
New England Patriots 18 1 10 9 0 34.5 17.0 17.5 115 285 400 97 198 295 105 17 118.7 102.6 -1 116.5 112.5 113.8 4
New Orleans Saints 7 9 6 10 0 23.7 24.2 -0.5 91 270 362 103 245 348 14 -7 96.9 98.2 0 97.3 97.5 97.4 -6
New York Giants 14 6 14 6 0 22.9 20.8 2.1 128 198 326 92 209 302 25 -4 100.5 100.9 10 103.6 102.4 101.6 -4
New York Jets 4 12 6 9 1 16.8 22.2 -5.4 106 188 295 135 197 332 -37 -4 98.9 102.0 -5 95.1 94.4 97.9 0
Oakland Raiders 4 12 6 10 0 17.7 24.9 -7.2 131 164 295 146 196 342 -47 -11 93.8 101.3 1 92.7 93.4 95.0 -3
Philadelphia Eagles 8 8 8 8 0 21.0 18.8 2.2 123 235 358 96 216 311 47 -8 101.9 100.6 5 102.9 100.9 101.6 -8
Pittsburgh Steelers 10 7 9 8 0 24.8 17.6 7.2 130 198 328 92 172 265 64 1 107.3 100.2 -2 106.9 106.3 105.6 4
San Diego Chargers 13 6 14 5 0 24.7 17.6 7.1 122 200 322 107 218 325 -3 28 107.8 101.2 4 107.9 108.3 106.6 20
San Francisco 49ers 5 11 5 11 0 13.7 22.8 -9.1 92 145 237 118 227 345 -108 -12 91.6 99.7 -2 90.4 89.9 92.6 5
Seattle Seahawks 11 7 10 7 1 24.9 19.3 5.6 96 242 339 109 218 326 12 11 101.7 96.8 3 106.0 104.0 102.0 11
St. Louis Rams 3 13 5 11 0 16.4 27.4 -11.0 95 202 298 115 227 342 -44 -10 92.8 99.2 -13 87.0 91.5 92.7 -13
Tampa Bay Buccaneers 9 8 9 8 0 20.5 17.3 3.2 114 209 324 107 171 279 45 12 98.9 97.6 4 104.1 105.0 100.9 -2
Tennessee Titans 10 7 8 9 0 18.1 18.5 -0.4 131 177 308 91 204 295 13 0 100.9 100.8 0 99.2 102.2 100.8 -3
Washington Redskins 9 8 7 8 2 20.5 20.3 0.2 114 218 333 90 215 305 28 -5 98.8 101.0 8 100.8 100.7 100.0 -7
 
Updated: Wed, Feb 13, 2008 at 12:25 PM EDT
 
-- Explanation of Data Items --
W-L is the TEAM's Straight-up Record
C-N-P is the TEAM's Pointspread Record
AVE PTS FOR is the Average Points Scored per game by the TEAM
AVE PTS AGT is the Average Points Allowed per game by the TEAM
AVE RUN YPG FOR is the TEAM's Average Rushing Yards Gained per game
AVE PAS YPG FOR is the TEAM's Average Passing Yards Gained per game
AVE TOT YPG FOR is the TEAM's Average Total Yards Gained per game
AVE RUN YPG AGT is the TEAM's Average Rushing Yards Allowed per game
AVE PAS YPG AGT is the TEAM's Average Passing Yards Allowed per game
AVE TOT YPG AGT is the TEAM's Average Total Yards Allowed per game
NET T/O is the TEAM's Net Turnover Margin for the season (Turnovers Recovered less Turnovers lost)
AVE PWR RTG is the TEAM's Average Power Rating for games played this season
AVE OPP PWR RTG is the Average Power Rating of the TEAM's Opponents at the time the games were played
NET PWR RTG CHG is the Net Change in the TEAM's Pure Power Rating from the Start of the Season until now
LINE POWR is the TEAM's Power Rating based upon the Average Line Played Against and the Average Result vs. the Line
GAME PLAY POWR is the TEAM's Power Rating based upon an anlysis of individual game statistics
COMP POWR is a Composite Rating based upon AVE PWR, AVE OPP PWR, LINE POWR and GAME PLAY POWR
'X' FACTOR is a measure of correlation between a team's ability to gain or allow yards and their ability to score or prevent points. Postitive numbers indicate a team that is efficient; negative numbers indicate an inefficient team.
 
 
Copyright © 1997-2008, VegasInsider.com, The Global Leader In Sports Gaming Information. All rights reserved.
For questions, comments, or to report a problem, please contact us using our Feedback Form,
or call us at 1-800-211-4759.
Sportsbooks we recommend: Sportsbook.com –  Bodog –  Sports.com –  PlayersOnly.com –  SBG Global.com
Superbook –  Sportbet.com –  SPORTSBETTING.COM –  RaceBook.com –  AllStar.com –  SportingBet –  All Horse Racing

 
About UsHelp CenterSite MapPrivacy PolicyContact Us