Sports.com
College Basketball March Mayahm Picks College Basketball March Mayahm Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Boston Red Sox Team Page  

 
LAST GAME - Wednesday Aug. 27, 2008
Matchup Score
Boston 0
New York-A 0
 
NEXT GAME - Thursday Aug. 28, 2008
Matchup Line/Total Time
Boston 9.5 1:05 PM
New York-A -125
 
TEAM SCHEDULE & RESULTS
Date Opponent Line Total Result Over/Under
Mar 25 @ Oakland -160 9.5 Won 6 - 5 Over
Mar 26 @ Oakland -115 9.5 Lost 1 - 5 Under
Mar 28 @ Los Angeles-N +105 Lost 1 - 3
Mar 29 @ Los Angeles-N +110 Won 7 - 4
Mar 30 @ Los Angeles-N +110 Lost 0 - 8
Apr 1 @ Oakland -135 8.5 Won 2 - 1 Under
Apr 2 @ Oakland +125 8.5 Won 5 - 0 Under
Apr 4 @ Toronto -110 9.0 Lost 3 - 6 Push
Apr 5 @ Toronto -130 9.0 Lost 2 - 10 Over
Apr 6 @ Toronto -105 8.0 Lost 4 - 7 Over
Apr 8 Detroit -170 9.5 Won 5 - 0 Under
Apr 9 Detroit -110 10.0 Lost 2 - 7 Under
Apr 10 Detroit -125 10.5 Won 12 - 6 Over
Apr 11 New York-A -115 9.5 Lost 1 - 4 Under
Apr 12 New York-A -165 9.5 Won 4 - 3 Under
Apr 13 New York-A -150 9.5 Won 8 - 5 Over
Apr 14 @ Cleveland +110 9.5 Won 6 - 4 Over
Apr 15 @ Cleveland -110 10.0 Won 5 - 3 Under
Apr 16 @ New York-A +130 9.0 Lost 9 - 15 Over
Apr 17 @ New York-A -135 9.5 Won 7 - 5 Over
Apr 18 Texas -240 10.0 Won 11 - 3 Over
Apr 19 Texas -180 11.0 Won 5 - 3 Under
Apr 20 Texas -155 10.5 Won 6 - 5 Over
Apr 21 Texas -155 10.0 Won 8 - 3 Over
Apr 22 Los Angeles-A -120 10.0 Won 7 - 6 Over
Apr 23 Los Angeles-A -140 10.5 Lost 4 - 6 Under
Apr 24 Los Angeles-A -115 10.5 Lost 5 - 7 Over
Apr 25 @ Tampa Bay -120 10.0 Lost 4 - 5 Under
Apr 26 @ Tampa Bay -135 10.0 Lost 1 - 2 Under
Apr 27 @ Tampa Bay -130 8.5 Lost 0 - 3 Under
Apr 29 Toronto -105 9.5 Won 1 - 0 Under
Apr 30 Toronto -160 9.0 Won 2 - 1 Under
May 1 Toronto -120 9.5 Lost 0 - 3 Under
May 2 Tampa Bay -180 9.0 Won 7 - 3 Over
May 3 Tampa Bay -160 8.0 Won 12 - 4 Over
May 4 Tampa Bay -115 9.0 Won 7 - 3 Over
May 5 @ Detroit -120 9.0 Won 6 - 3 Push
May 6 @ Detroit +110 10.0 Won 5 - 0 Under
May 7 @ Detroit -115 9.5 Lost 9 - 10 Over
May 8 @ Detroit -130 8.5 Won 5 - 1 Under
May 9 @ Minnesota -125 9.0 Lost 6 - 7 Over
May 10 @ Minnesota -165 8.5 Won 5 - 2 Under
May 11 @ Minnesota -120 9.0 Lost 8 - 9 Over
May 12 @ Minnesota -145 9.5 Lost 3 - 7 Over
May 13 @ Baltimore -170 8.5 Lost 4 - 5 Over
May 14 @ Baltimore -130 9.0 Lost 3 - 6 Push
May 16 Milwaukee -260 9.5 Postponed
May 17 Milwaukee -250 9.5 Won 5 - 3 Under
May 17 Milwaukee -160 10.0 Won 7 - 6 Over
May 18 Milwaukee -250 9.5 Won 11 - 7 Over
May 19 Kansas City -185 9.5 Won 7 - 0 Under
May 20 Kansas City -145 9.5 Won 2 - 1 Under
May 21 Kansas City -170 10.0 Won 6 - 3 Under
May 22 Kansas City -220 9.0 Won 11 - 8 Over
May 23 @ Oakland +105 8.0 Lost 3 - 8 Over
May 24 @ Oakland -130 7.5 Lost 0 - 3 Under
May 25 @ Oakland -110 8.5 Lost 3 - 6 Over
May 26 @ Seattle -110 8.0 Won 5 - 3 Push
May 27 @ Seattle -185 9.0 Lost 3 - 4 Under
May 28 @ Seattle -105 8.5 Lost 0 - 1 Under
May 30 @ Baltimore -160 8.5 Won 5 - 2 Under
May 31 @ Baltimore -135 9.0 Won 6 - 3 Push
Jun 1 @ Baltimore -125 9.5 Won 9 - 4 Over
Jun 2 @ Baltimore -105 9.0 Lost 3 - 6 Push
Jun 3 Tampa Bay -125 9.5 Won 7 - 4 Over
Jun 4 Tampa Bay -180 9.0 Won 5 - 1 Under
Jun 5 Tampa Bay -120 9.0 Won 7 - 1 Under
Jun 6 Seattle -155 9.0 Lost 0 - 8 Under
Jun 7 Seattle -180 10.0 Won 11 - 3 Over
Jun 8 Seattle -140 9.5 Won 2 - 1 Under
Jun 10 Baltimore -210 9.0 Lost 6 - 10 Over
Jun 11 Baltimore -155 10.0 Won 6 - 3 Under
Jun 12 Baltimore -155 9.5 Won 9 - 2 Over
Jun 13 @ Cincinnati +105 9.0 Lost 1 - 3 Under
Jun 14 @ Cincinnati +140 9.0 Won 6 - 4 Over
Jun 15 @ Cincinnati -155 9.0 Won 9 - 0 Push
Jun 16 @ Philadelphia +150 9.0 Lost 2 - 8 Over
Jun 17 @ Philadelphia -105 10.0 Won 3 - 0 Under
Jun 18 @ Philadelphia +120 9.5 Won 7 - 4 Over
Jun 20 St Louis -180 9.0 Lost 4 - 5 Push
Jun 21 St Louis -270 10.0 Lost 3 - 9 Over
Jun 22 St Louis -210 9.5 Won 5 - 3 Under
Jun 23 Arizona -185 8.0 Lost 1 - 2 Under
Jun 24 Arizona -170 9.5 Won 5 - 4 Under
Jun 25 Arizona -145 9.0 Won 5 - 0 Under
Jun 27 @ Houston -155 9.5 Won 6 - 1 Under
Jun 28 @ Houston -145 9.5 Lost 10 - 11 Over
Jun 29 @ Houston -170 8.5 Lost 2 - 3 Under
Jun 30 @ Tampa Bay +130 8.5 Lost 4 - 5 Over
Jul 1 @ Tampa Bay +110 8.5 Lost 1 - 3 Under
Jul 2 @ Tampa Bay +125 7.5 Lost 6 - 7 Over
Jul 3 @ New York-A +130 9.0 Won 7 - 0 Under
Jul 4 @ New York-A -125 9.5 Won 6 - 4 Over
Jul 5 @ New York-A +135 9.5 Lost 1 - 2 Under
Jul 6 @ New York-A +150 8.5 Lost 4 - 5 Over
Jul 7 Minnesota -180 9.0 Won 1 - 0 Under
Jul 8 Minnesota -180 9.5 Won 6 - 5 Over
Jul 9 Minnesota -250 9.0 Won 18 - 5 Over
Jul 11 Baltimore -210 10.0 Lost 3 - 7 Push
Jul 12 Baltimore -210 9.5 Won 12 - 1 Over
Jul 13 Baltimore -210 9.0 Won 2 - 1 Under
Jul 18 @ Los Angeles-A +135 7.5 Lost 3 - 11 Over
Jul 19 @ Los Angeles-A -115 8.0 Lost 2 - 4 Under
Jul 20 @ Los Angeles-A +105 9.0 Lost 3 - 5 Under
Jul 21 @ Seattle -155 9.0 Won 4 - 0 Under
Jul 22 @ Seattle -165 8.5 Won 4 - 2 Under
Jul 23 @ Seattle +120 8.0 Won 6 - 3 Over
Jul 25 New York-A -140 8.0 Lost 0 - 1 Under
Jul 26 New York-A -120 9.0 Lost 3 - 10 Over
Jul 27 New York-A -180 10.0 Won 9 - 2 Over
Jul 28 Los Angeles-A -170 9.0 Lost 5 - 7 Over
Jul 29 Los Angeles-A -125 9.0 Lost 2 - 6 Under
Jul 30 Los Angeles-A -185 8.5 Lost 2 - 9 Over
Aug 1 Oakland -145 8.5 Won 2 - 1 Under
Aug 2 Oakland -240 9.0 Won 12 - 2 Over
Aug 3 Oakland -250 8.5 Won 5 - 2 Under
Aug 4 @ Kansas City -105 9.0 Lost 3 - 4 Under
Aug 5 @ Kansas City -170 8.5 Won 8 - 2 Over
Aug 6 @ Kansas City -150 9.5 Won 8 - 2 Over
Aug 8 @ Chicago-A -120 9.0 Lost 3 - 5 Under
Aug 9 @ Chicago-A -150 9.5 Won 6 - 2 Under
Aug 10 @ Chicago-A +100 10.5 Lost 5 - 6 Over
Aug 11 @ Chicago-A -145 8.5 Won 5 - 1 Under
Aug 12 Texas -155 11.0 Won 19 - 17 Over
Aug 13 Texas -260 10.5 Won 8 - 4 Over
Aug 14 Texas -280 10.5 Won 10 - 0 Under
Aug 15 Toronto -125 8.5 Postponed
Aug 16 Toronto -120 8.5 Lost 1 - 4 Under
Aug 17 Toronto -220 8.5 Lost 4 - 15 Over
Aug 18 @ Baltimore -120 8.5 Won 6 - 3 Over
Aug 19 @ Baltimore -165 9.0 Won 7 - 2 Push
Aug 20 @ Baltimore -130 11.0 Lost 6 - 11 Over
Aug 22 @ Toronto -105 9.0 Won 8 - 4 Over
Aug 23 @ Toronto -170 9.0 Lost 0 - 11 Over
Aug 24 @ Toronto -135 8.0 Won 6 - 5 Over
Aug 26 @ New York-A +145 9.5 Won 7 - 3 Over
Aug 27 @ New York-A +115 10.5 7:05 PM
Aug 28 @ New York-A +110 9.5 1:05 PM
Aug 29 Chicago-A 7:05 PM
Aug 30 Chicago-A 7:05 PM
Aug 31 Chicago-A 1:35 PM
Sep 1 Baltimore 7:05 PM
Sep 2 Baltimore 7:05 PM
Sep 3 Baltimore 1:35 PM
Sep 5 @ Texas 8:05 PM
Sep 6 @ Texas 8:05 PM
Sep 7 @ Texas 3:05 PM
Sep 8 Tampa Bay 7:05 PM
Sep 9 Tampa Bay 7:05 PM
Sep 10 Tampa Bay 7:05 PM
Sep 12 Toronto 7:05 PM
Sep 13 Toronto 12:35 PM
Sep 13 Toronto 7:05 PM
Sep 14 Toronto 1:35 PM
Sep 15 @ Tampa Bay 7:10 PM
Sep 16 @ Tampa Bay 7:10 PM
Sep 17 @ Tampa Bay 7:10 PM
Sep 19 @ Toronto 7:05 PM
Sep 20 @ Toronto 1:05 PM
Sep 21 @ Toronto 1:05 PM
Sep 22 Cleveland 7:05 PM
Sep 23 Cleveland 7:05 PM
Sep 24 Cleveland 7:05 PM
Sep 25 Cleveland 7:05 PM
Sep 26 New York-A 7:05 PM
Sep 27 New York-A 3:55 PM
Sep 28 New York-A 1:35 PM
 
Updated: Thu, Aug 28, 2008 at 3:04 AM EDT
 
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 
 
Copyright © 1997-2008, VegasInsider.com, The Global Leader In Sports Gaming Information. All rights reserved.
For questions, comments, or to report a problem, please contact us using our Feedback Form,
or call us at 1-800-211-4759.
Sportsbooks we recommend: Sportsbook.com –  Bodog –  Sports.com –  PlayersOnly.com –  SBG Global.com
Superbook –  Sportbet.com –  SPORTSBETTING.COM –  RaceBook.com –  AllStar.com –  SportingBet –  All Horse Racing

 
About UsHelp CenterSite MapPrivacy PolicyContact Us