Sports.com
College Basketball March Mayahm Picks College Basketball March Mayahm Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Tampa Bay Rays Team Page  

 
LAST GAME - Sunday Oct. 26, 2008
Matchup Score
Tampa Bay 2
Philadelphia 10
 
NEXT GAME - N/A
Matchup Line/Total Time
     
   
 
TEAM SCHEDULE & RESULTS
Date Opponent Line Total Result Over/Under
Mar 25 @ Toronto +115 Won 10 - 0
Mar 26 @ Minnesota +100 Lost 2 - 4
Mar 27 @ Cleveland +115 Won 9 - 7
Mar 28 Cincinnati -125 Lost 3 - 6
Mar 29 @ Cincinnati +115 Lost 4 - 8
Mar 31 @ Baltimore -125 9.0 Won 6 - 2 Under
Apr 2 @ Baltimore -110 9.5 Lost 6 - 9 Over
Apr 3 @ Baltimore -125 10.0 7:05 PM
Apr 4 @ New York-A +180 9.5 Won 13 - 4 Over
Apr 5 @ New York-A +200 10.5 Won 6 - 3 Under
Apr 6 @ New York-A +170 9.5 Lost 0 - 2 Under
Apr 7 @ New York-A +170 10.5 Lost 1 - 6 Under
Apr 8 Seattle +105 8.5 Lost 5 - 6 Over
Apr 9 Seattle -135 9.0 Lost 1 - 7 Under
Apr 10 Seattle -135 9.5 Won 7 - 0 Under
Apr 11 Baltimore -155 9.0 Won 10 - 5 Over
Apr 12 Baltimore -125 9.5 Lost 2 - 3 Under
Apr 13 Baltimore -130 9.5 Won 6 - 2 Under
Apr 14 New York-A +110 10.0 Lost 7 - 8 Over
Apr 15 New York-A +110 9.0 Lost 3 - 5 Under
Apr 16 @ Minnesota -125 8.5 Lost 5 - 6 Over
Apr 17 @ Minnesota +110 9.0 Won 7 - 3 Over
Apr 18 Chicago-A +105 9.0 Lost 2 - 9 Over
Apr 19 Chicago-A +110 9.5 Won 5 - 0 Under
Apr 20 Chicago-A -120 9.5 Lost 0 - 6 Under
Apr 22 Toronto -150 9.0 Won 6 - 4 Over
Apr 23 Toronto +130 8.5 Won 5 - 3 Under
Apr 24 Toronto -110 9.0 Won 5 - 3 Under
Apr 25 Boston +105 10.0 Won 5 - 4 Under
Apr 26 Boston +120 10.0 Won 2 - 1 Under
Apr 27 Boston +115 8.5 Won 3 - 0 Under
Apr 29 @ Baltimore -110 9.5 Lost 4 - 7 Over
Apr 30 @ Baltimore -115 9.5 Won 8 - 1 Under
May 1 @ Baltimore +100 9.5 Won 4 - 2 Under
May 2 @ Boston +160 9.0 Lost 3 - 7 Over
May 3 @ Boston +145 8.0 Lost 4 - 12 Over
May 4 @ Boston +100 9.0 Lost 3 - 7 Over
May 6 @ Toronto +125 8.5 Won 5 - 4 Over
May 7 @ Toronto +125 8.5 Lost 2 - 6 Under
May 8 @ Toronto +110 9.0 Won 8 - 3 Over
May 9 Los Angeles-A -160 8.5 Won 2 - 0 Under
May 10 Los Angeles-A -125 8.5 Won 2 - 0 Under
May 11 Los Angeles-A -105 8.0 Won 8 - 5 Over
May 12 New York-A -110 9.0 Won 7 - 1 Under
May 13 New York-A +125 8.5 Won 2 - 1 Under
May 14 New York-A -140 8.5 Lost 1 - 2 Under
May 15 New York-A -155 8.5 Won 5 - 2 Under
May 16 @ St Louis -115 9.0 Won 3 - 1 Under
May 17 @ St Louis +105 8.0 Lost 8 - 9 Over
May 18 @ St Louis -110 9.0 Lost 4 - 5 Push
May 19 @ Oakland -110 7.5 Won 7 - 6 Over
May 20 @ Oakland -130 7.5 Won 3 - 2 Under
May 21 @ Oakland +110 8.5 Lost 1 - 9 Over
May 23 Baltimore -135 8.5 Won 2 - 0 Under
May 24 Baltimore -170 9.5 Won 11 - 4 Over
May 25 Baltimore -155 7.5 Won 5 - 4 Over
May 26 Texas -180 8.5 Won 7 - 3 Over
May 27 Texas -145 9.0 Lost 6 - 12 Over
May 28 Texas -150 9.5 Won 5 - 3 Under
May 29 Chicago-A -130 8.5 Lost 1 - 5 Under
May 30 Chicago-A -150 7.5 Won 2 - 1 Under
May 31 Chicago-A -150 7.0 Won 2 - 0 Under
Jun 1 Chicago-A -125 9.0 Won 4 - 3 Under
Jun 3 @ Boston +110 9.5 Lost 4 - 7 Over
Jun 4 @ Boston +160 9.0 Lost 1 - 5 Under
Jun 5 @ Boston +105 9.0 Lost 1 - 7 Under
Jun 6 @ Texas -130 9.5 Won 12 - 4 Over
Jun 7 @ Texas -105 11.0 Won 5 - 4 Under
Jun 8 @ Texas -130 11.0 Lost 3 - 6 Under
Jun 9 @ Los Angeles-A +145 8.5 Won 13 - 4 Over
Jun 10 @ Los Angeles-A +100 8.0 Lost 1 - 6 Under
Jun 11 @ Los Angeles-A EVEN 7.0 Lost 2 - 4 Under
Jun 13 Florida -150 9.5 Won 7 - 3 Over
Jun 14 Florida -165 9.5 Won 4 - 1 Under
Jun 15 Florida -155 9.5 Lost 3 - 9 Over
Jun 17 Chicago-N -145 7.5 Won 3 - 2 Under
Jun 18 Chicago-N +110 8.0 Won 5 - 4 Over
Jun 19 Chicago-N -155 8.5 Won 8 - 3 Over
Jun 20 Houston -150 9.0 Lost 3 - 4 Under
Jun 21 Houston -145 9.0 Won 4 - 3 Under
Jun 22 Houston -220 8.0 Lost 2 - 3 Under
Jun 24 @ Florida EVEN 9.0 Won 6 - 4 Over
Jun 25 @ Florida -135 9.0 Won 15 - 3 Over
Jun 26 @ Florida -120 9.5 Won 6 - 1 Under
Jun 27 @ Pittsburgh -180 8.5 Won 10 - 5 Over
Jun 28 @ Pittsburgh -135 9.5 Lost 3 - 4 Under
Jun 29 @ Pittsburgh -120 9.5 Won 4 - 3 Under
Jun 30 Boston -145 8.5 Won 5 - 4 Over
Jul 1 Boston -125 8.5 Won 3 - 1 Under
Jul 2 Boston -140 7.5 Won 7 - 6 Over
Jul 4 Kansas City -165 9.0 Won 11 - 2 Over
Jul 5 Kansas City -145 8.5 Won 3 - 0 Under
Jul 6 Kansas City -220 8.5 Won 9 - 2 Over
Jul 7 Kansas City -210 8.0 Lost 4 - 7 Over
Jul 8 @ New York-A -105 8.5 Lost 0 - 5 Under
Jul 9 @ New York-A +115 10.5 Lost 1 - 2 Under
Jul 10 @ Cleveland -105 8.5 Lost 2 - 13 Over
Jul 11 @ Cleveland -105 8.0 Lost 0 - 5 Under
Jul 12 @ Cleveland -140 9.0 Lost 4 - 8 Over
Jul 13 @ Cleveland -160 8.5 Lost 2 - 5 Under
Jul 18 Toronto -155 8.0 Won 2 - 1 Under
Jul 19 Toronto -105 7.5 Won 6 - 4 Over
Jul 20 Toronto -150 9.0 Lost 4 - 9 Over
Jul 21 Oakland -200 7.5 Won 4 - 0 Under
Jul 22 Oakland -155 9.0 Lost 1 - 8 Push
Jul 23 Oakland -210 7.5 Won 4 - 3 Under
Jul 24 @ Kansas City -120 8.5 Lost 2 - 4 Under
Jul 25 @ Kansas City -115 9.5 Won 5 - 3 Under
Jul 26 @ Kansas City -160 8.0 Won 5 - 3 Push
Jul 27 @ Kansas City -135 9.5 Lost 1 - 6 Under
Jul 28 @ Toronto EVEN 7.5 Lost 1 - 3 Under
Jul 29 @ Toronto +140 7.5 Won 3 - 0 Under
Jul 30 @ Toronto -115 9.5 Won 3 - 2 Under
Aug 1 Detroit -180 8.5 Won 5 - 2 Under
Aug 2 Detroit -120 9.5 Won 9 - 3 Over
Aug 3 Detroit -160 8.5 Won 6 - 5 Over
Aug 4 Cleveland -130 7.5 Lost 2 - 5 Under
Aug 5 Cleveland -130 8.5 Won 8 - 4 Over
Aug 6 Cleveland -220 8.0 Won 10 - 7 Over
Aug 7 @ Seattle +120 8.0 Lost 1 - 2 Under
Aug 8 @ Seattle -180 8.5 Won 5 - 3 Under
Aug 9 @ Seattle -135 8.5 Won 8 - 7 Over
Aug 10 @ Seattle -120 9.0 Won 11 - 3 Over
Aug 12 @ Oakland -140 7.5 Lost 1 - 2 Under
Aug 13 @ Oakland +125 7.5 Won 3 - 2 Under
Aug 14 @ Oakland -145 7.5 Won 7 - 6 Over
Aug 15 @ Texas +100 10.5 Won 7 - 0 Under
Aug 16 @ Texas -120 11.5 Lost 0 - 3 Under
Aug 17 @ Texas -155 10.5 Won 7 - 4 Over
Aug 18 Los Angeles-A -115 9.0 Won 6 - 4 Over
Aug 19 Los Angeles-A -110 8.0 Won 4 - 2 Under
Aug 20 Los Angeles-A -120 8.5 Lost 4 - 5 Over
Aug 22 @ Chicago-A +160 9.5 Won 9 - 4 Over
Aug 23 @ Chicago-A +125 8.5 Won 5 - 3 Under
Aug 24 @ Chicago-A +160 9.5 Lost 5 - 6 Over
Aug 26 Toronto -115 7.0 Lost 2 - 6 Over
Aug 27 Toronto -210 9.0 Won 1 - 0 Under
Aug 28 Toronto -150 9.0 Won 3 - 2 Under
Aug 29 Baltimore -180 7.5 Won 14 - 3 Over
Aug 30 Baltimore -200 9.5 Won 10 - 9 Over
Aug 31 Baltimore -260 9.0 Won 10 - 4 Over
Sep 2 New York-A -120 8.5 Lost 2 - 7 Over
Sep 3 New York-A -115 9.5 Lost 4 - 8 Over
Sep 4 New York-A -170 9.0 Won 7 - 5 Over
Sep 5 @ Toronto +180 7.5 Lost 4 - 6 Over
Sep 6 @ Toronto -125 8.5 Lost 4 - 7 Over
Sep 7 @ Toronto -130 8.5 Lost 0 - 1 Under
Sep 8 @ Boston +200 9.5 Lost 0 - 3 Under
Sep 9 @ Boston +145 8.5 Won 5 - 4 Over
Sep 10 @ Boston +185 9.5 Won 4 - 2 Under
Sep 12 @ New York-A -120 10.0 7:05 PM
Sep 13 @ New York-A +110 8.5 Won 7 - 1 Under
Sep 13 @ New York-A -115 10.0 Postponed
Sep 14 @ New York-A +125 9.5 Lost 4 - 8 Over
Sep 15 Boston -120 8.0 Lost 5 - 13 Over
Sep 16 Boston +130 8.5 Won 2 - 1 Under
Sep 17 Boston -130 9.0 Won 10 - 3 Over
Sep 18 Minnesota -165 8.5 Lost 8 - 11 Over
Sep 19 Minnesota -120 9.0 Won 11 - 1 Over
Sep 20 Minnesota -155 8.0 Won 7 - 2 Over
Sep 21 Minnesota -110 8.0 Lost 1 - 4 Under
Sep 22 @ Baltimore -150 10.0 Won 4 - 2 Under
Sep 23 @ Baltimore -160 9.5 Won 5 - 2 Under
Sep 23 @ Baltimore -135 11.0 Won 7 - 5 Over
Sep 24 @ Baltimore -130 10.5 Won 11 - 6 Over
Sep 25 @ Detroit -140 8.5 Lost 5 - 7 Over
Sep 26 @ Detroit -105 9.0 Lost 4 - 6 Over
Sep 27 @ Detroit -105 10.5 Lost 3 - 4 Under
Sep 28 @ Detroit EVEN 9.0 Won 8 - 7 Over
Oct 2 Chicago-A -180 8.5 Won 6 - 4 Over
Oct 3 Chicago-A -170 8.5 Won 6 - 2 Under
Oct 5 @ Chicago-A +120 8.5 Lost 3 - 5 Under
Oct 6 @ Chicago-A +120 8.5 Won 6 - 2 Under
Oct 10 Boston -120 8.0 Lost 0 - 2 Under
Oct 11 Boston -120 7.5 Won 9 - 8 Over
Oct 13 @ Boston +170 7.5 Won 9 - 1 Over
Oct 14 @ Boston +130 9.0 Won 13 - 4 Over
Oct 16 @ Boston +140 9.0 Lost 7 - 8 Over
Oct 18 Boston -150 8.5 Lost 2 - 4 Under
Oct 19 Boston +115 8.5 Won 3 - 1 Under
Oct 22 Philadelphia -105 7.5 Lost 2 - 3 Under
Oct 23 Philadelphia -180 8.0 Won 4 - 2 Under
Oct 25 @ Philadelphia -120 9.5 Lost 4 - 5 Under
Oct 26 @ Philadelphia -115 9.5 Lost 2 - 10 Over
Oct 27 @ Philadelphia +165 7.5 8:20 PM
Oct 28 @ Philadelphia +150 8:00 PM
Oct 29 @ Philadelphia +141 Lost 3 - 4
 
Updated: Tue, Dec 2, 2008 at 3:28 AM EDT
 
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 
 
Copyright © 1997-2008, VegasInsider.com Inc., The Global Leader In Sports Gaming Information. All rights reserved.
For questions, comments, or to report a problem, please contact us using our Feedback Form,
or call us at 1-800-211-4759.
Sportsbooks we recommend: Sportsbook.com –  Bodog –  Sports.com –  PlayersOnly.com –  SBG Global.com
Superbook –  Sportbet.com –  SPORTSBETTING.COM –  RaceBook.com –  AllStar.com –  Brobury Sports –  All Horse Racing

 
About Us