Sports.com
College Basketball March Mayahm Picks College Basketball March Mayahm Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Milwaukee Brewers Team Page  

 
LAST GAME - Sunday Oct. 5, 2008
Matchup Score
Philadelphia 6
Milwaukee 2
 
NEXT GAME - N/A
Matchup Line/Total Time
     
   
 
TEAM SCHEDULE & RESULTS
Date Opponent Line Total Result Over/Under
Mar 25 Los Angeles-N -125 Tied 3 - 3
Mar 26 @ Chicago-A +105 Won 12 - 10
Mar 27 @ Chicago-N +100 Tied 10 - 10
Mar 28 Kansas City -130 Lost 1 - 4
Mar 29 Kansas City -130 Won 5 - 2
Mar 31 @ Chicago-N +125 10.0 Won 4 - 3 Under
Apr 2 @ Chicago-N +150 9.5 Won 8 - 2 Over
Apr 3 @ Chicago-N +120 9.0 Lost 3 - 6 Push
Apr 4 San Francisco -210 8.5 Won 13 - 4 Over
Apr 5 San Francisco -210 8.5 Won 5 - 4 Over
Apr 6 San Francisco -250 8.5 Won 7 - 0 Under
Apr 8 Cincinnati -110 8.5 Won 3 - 2 Under
Apr 9 Cincinnati -150 10.0 Lost 4 - 12 Over
Apr 10 Cincinnati -105 8.5 Lost 1 - 4 Under
Apr 11 @ New York-N +105 9.0 Lost 2 - 4 Under
Apr 12 @ New York-N +130 7.0 Won 5 - 3 Over
Apr 13 @ New York-N +120 8.5 Won 9 - 7 Over
Apr 15 @ St Louis +115 9.0 Lost 1 - 6 Under
Apr 16 @ St Louis +120 8.5 Lost 4 - 5 Over
Apr 17 @ St Louis +105 8.5 Won 5 - 3 Under
Apr 18 @ Cincinnati -125 8.5 Won 5 - 2 Under
Apr 19 @ Cincinnati +140 9.0 Won 5 - 3 Under
Apr 20 @ Cincinnati +125 9.0 Lost 3 - 4 Under
Apr 21 St Louis +100 9.0 Lost 3 - 4 Under
Apr 22 St Louis -120 9.0 Won 9 - 8 Over
Apr 23 Philadelphia +125 8.5 Won 5 - 4 Over
Apr 24 Philadelphia -140 10.0 Lost 1 - 3 Under
Apr 25 Florida -170 9.0 Lost 0 - 3 Under
Apr 26 Florida -160 9.5 Won 4 - 3 Under
Apr 27 Florida -145 9.5 Lost 2 - 3 Under
Apr 29 @ Chicago-N -125 8.5 Won 10 - 7 Over
Apr 30 @ Chicago-N +135 9.5 Lost 5 - 19 Over
May 1 @ Chicago-N +135 11.0 Won 4 - 3 Under
May 2 @ Houston +130 9.0 Lost 4 - 7 Over
May 3 @ Houston -115 9.5 Lost 2 - 6 Under
May 4 @ Houston -140 9.0 Lost 6 - 8 Over
May 6 @ Florida -110 10.0 Lost 0 - 3 Under
May 7 @ Florida -115 9.5 Lost 2 - 6 Under
May 8 @ Florida -115 9.5 Lost 2 - 7 Under
May 9 St Louis -125 9.0 Won 4 - 3 Under
May 10 St Louis -170 8.0 Lost 3 - 5 Push
May 11 St Louis -120 9.0 Won 5 - 3 Under
May 12 St Louis +100 8.5 Won 8 - 3 Over
May 13 Los Angeles-N -110 9.0 Won 5 - 3 Under
May 14 Los Angeles-N -105 9.0 Lost 4 - 6 Over
May 15 Los Angeles-N -135 7.5 Lost 2 - 7 Over
May 16 @ Boston +220 9.5 Postponed
May 17 @ Boston +210 9.5 Lost 3 - 5 Under
May 17 @ Boston +145 10.0 Lost 6 - 7 Over
May 18 @ Boston +210 9.5 Lost 7 - 11 Over
May 20 @ Pittsburgh -110 9.0 Won 7 - 2 Push
May 21 @ Pittsburgh -130 8.0 Won 4 - 1 Under
May 22 @ Pittsburgh -105 9.0 Lost 4 - 8 Over
May 23 @ Washington -115 9.5 Lost 1 - 5 Under
May 24 @ Washington -105 9.0 Won 5 - 2 Under
May 25 @ Washington -110 9.0 Lost 6 - 7 Over
May 26 @ Washington -140 8.0 Won 4 - 3 Under
May 27 Atlanta +120 8.5 Won 3 - 2 Under
May 28 Atlanta -130 9.5 Won 1 - 0 Under
May 29 Atlanta -105 9.5 Lost 1 - 8 Under
May 30 Houston -140 9.5 Won 5 - 1 Under
May 31 Houston -185 9.0 Won 4 - 1 Under
Jun 1 Houston -125 9.5 Won 10 - 1 Over
Jun 2 Arizona -130 9.0 Won 4 - 3 Under
Jun 3 Arizona EVEN 9.0 Won 7 - 1 Under
Jun 4 Arizona -115 8.5 Won 10 - 1 Over
Jun 6 @ Colorado -145 9.5 Lost 4 - 6 Over
Jun 7 @ Colorado -105 10.0 Lost 2 - 7 Under
Jun 8 @ Colorado +110 10.0 Won 3 - 2 Under
Jun 10 @ Houston +130 9.0 Lost 1 - 6 Under
Jun 11 @ Houston +100 9.5 Won 10 - 6 Over
Jun 12 @ Houston -140 9.0 Won 9 - 6 Over
Jun 13 Minnesota -140 9.5 Lost 2 - 10 Over
Jun 14 Minnesota -155 9.0 Lost 4 - 9 Over
Jun 15 Minnesota -130 9.0 Won 4 - 2 Under
Jun 17 Toronto -120 8.5 Won 7 - 0 Under
Jun 18 Toronto -130 7.5 Won 5 - 4 Over
Jun 19 Toronto +105 8.5 Won 8 - 7 Over
Jun 20 Baltimore -145 9.0 Lost 5 - 8 Over
Jun 21 Baltimore -130 9.0 Won 3 - 2 Under
Jun 22 Baltimore -140 9.5 Won 7 - 3 Over
Jun 23 @ Atlanta -130 8.0 Won 4 - 1 Under
Jun 24 @ Atlanta +120 9.5 Won 4 - 3 Under
Jun 25 @ Atlanta +125 8.5 Lost 2 - 4 Under
Jun 27 @ Minnesota +100 9.0 Lost 6 - 7 Over
Jun 28 @ Minnesota -115 9.0 Won 5 - 1 Under
Jun 29 @ Minnesota -120 8.0 Lost 0 - 5 Under
Jun 30 @ Arizona +115 9.5 Lost 3 - 6 Under
Jul 1 @ Arizona +105 9.0 Won 8 - 6 Over
Jul 2 @ Arizona +105 9.5 Won 4 - 3 Under
Jul 3 @ Arizona +150 8.0 Lost 5 - 6 Over
Jul 4 Pittsburgh -240 8.5 Won 9 - 1 Over
Jul 5 Pittsburgh -150 9.0 Won 2 - 1 Under
Jul 6 Pittsburgh -160 9.5 Won 11 - 6 Over
Jul 7 Colorado -140 9.0 Lost 3 - 4 Under
Jul 8 Colorado -250 9.0 Won 7 - 3 Over
Jul 9 Colorado -240 9.0 Lost 3 - 8 Over
Jul 10 Colorado -180 9.5 Won 11 - 1 Over
Jul 11 Cincinnati -185 9.0 Lost 5 - 6 Over
Jul 12 Cincinnati +100 8.5 Lost 2 - 8 Over
Jul 13 Cincinnati -240 8.5 Won 3 - 2 Under
Jul 18 @ San Francisco -140 7.5 Won 9 - 1 Over
Jul 19 @ San Francisco -150 7.5 Won 8 - 5 Over
Jul 20 @ San Francisco +125 7.5 Won 7 - 4 Over
Jul 21 @ St Louis +105 9.0 Won 6 - 3 Push
Jul 22 @ St Louis +135 9.0 Won 4 - 3 Under
Jul 23 @ St Louis -145 8.0 Won 3 - 0 Under
Jul 24 @ St Louis -130 8.0 Won 4 - 3 Under
Jul 25 Houston -165 9.0 Lost 1 - 3 Under
Jul 26 Houston -170 9.0 Won 6 - 4 Over
Jul 27 Houston -160 9.5 Lost 6 - 11 Over
Jul 28 Chicago-N -170 7.5 Lost 4 - 6 Over
Jul 29 Chicago-N -125 7.5 Lost 1 - 7 Over
Jul 30 Chicago-N -115 8.5 Lost 2 - 7 Over
Jul 31 Chicago-N +135 7.5 Lost 4 - 11 Over
Aug 1 @ Atlanta -130 9.5 Won 9 - 0 Under
Aug 2 @ Atlanta -210 8.5 Won 4 - 2 Under
Aug 3 @ Atlanta -145 8.0 Lost 0 - 5 Under
Aug 4 @ Cincinnati -135 9.5 Lost 3 - 6 Under
Aug 5 @ Cincinnati +115 9.0 Won 8 - 1 Push
Aug 6 @ Cincinnati -135 10.5 Won 6 - 3 Under
Aug 8 Washington -320 8.0 Won 5 - 0 Under
Aug 9 Washington -250 8.0 Won 6 - 0 Under
Aug 10 Washington -170 8.5 Won 5 - 4 Over
Aug 11 Washington -250 8.0 Won 7 - 1 Push
Aug 12 @ San Diego -120 8.0 Won 5 - 2 Under
Aug 13 @ San Diego -210 7.0 Won 7 - 1 Over
Aug 14 @ San Diego -115 6.5 Lost 2 - 3 Under
Aug 15 @ Los Angeles-N +145 7.5 Lost 3 - 5 Over
Aug 16 @ Los Angeles-N +135 8.0 Won 4 - 3 Under
Aug 17 @ Los Angeles-N +140 8.0 Lost 5 - 7 Over
Aug 18 Houston -280 7.5 Won 9 - 3 Over
Aug 19 Houston -250 8.0 Lost 2 - 5 Under
Aug 20 Houston -165 9.0 Won 5 - 2 Under
Aug 22 Pittsburgh -280 9.0 Won 10 - 4 Over
Aug 23 Pittsburgh -270 9.0 Won 6 - 3 Push
Aug 24 Pittsburgh -340 7.5 Won 4 - 3 Under
Aug 26 @ St Louis +100 8.0 Won 12 - 0 Over
Aug 27 @ St Louis +130 8.0 Lost 3 - 5 Push
Aug 29 @ Pittsburgh -170 9.5 Won 3 - 1 Under
Aug 30 @ Pittsburgh -125 8.5 Won 11 - 3 Over
Aug 31 @ Pittsburgh -270 7.5 Won 7 - 0 Under
Sep 1 New York-N -105 7.0 Lost 2 - 4 Under
Sep 2 New York-N -160 9.5 Lost 5 - 6 Over
Sep 3 New York-N -120 9.0 Lost 2 - 9 Over
Sep 4 San Diego -250 9.0 Lost 2 - 5 Under
Sep 5 San Diego -390 7.5 Won 3 - 2 Under
Sep 6 San Diego -145 7.5 Won 1 - 0 Under
Sep 7 San Diego -155 8.5 Lost 1 - 10 Over
Sep 8 Cincinnati -130 8.0 Lost 4 - 5 Over
Sep 9 Cincinnati -170 9.5 Lost 4 - 5 Under
Sep 10 Cincinnati -280 7.0 Won 4 - 3 Push
Sep 11 @ Philadelphia -110 8.5 Lost 3 - 6 Over
Sep 12 @ Philadelphia +170 8.5 Postponed
Sep 13 @ Philadelphia +160 8.5 Lost 3 - 7 Over
Sep 14 @ Philadelphia +115 10.0 Lost 3 - 7 Push
Sep 14 @ Philadelphia +160 9.5 Lost 1 - 6 Under
Sep 16 @ Chicago-N +100 8.0 Lost 4 - 5 Over
Sep 17 @ Chicago-N EVEN 8.0 Won 6 - 2 Push
Sep 18 @ Chicago-N +200 7.5 Lost 6 - 7 Over
Sep 19 @ Cincinnati -115 9.0 Lost 2 - 11 Over
Sep 20 @ Cincinnati -185 8.0 Lost 3 - 4 Under
Sep 21 @ Cincinnati +120 9.0 Won 8 - 1 Push
Sep 23 Pittsburgh -215 9.0 Won 7 - 5 Over
Sep 24 Pittsburgh -300 7.5 Won 4 - 2 Under
Sep 25 Pittsburgh -240 9.0 Won 5 - 1 Under
Sep 26 Chicago-N -115 9.0 Won 5 - 1 Under
Sep 27 Chicago-N -155 8.0 Lost 3 - 7 Over
Sep 28 Chicago-N -270 8.5 Won 3 - 1 Under
Oct 1 @ Philadelphia +200 8.5 Lost 1 - 3 Under
Oct 2 @ Philadelphia -125 8.0 Lost 2 - 5 Under
Oct 4 Philadelphia -105 9.0 Won 4 - 1 Under
Oct 5 Philadelphia EVEN 9.0 Lost 2 - 6 Under
 
Updated: Sun, Oct 12, 2008 at 3:23 AM EDT
 
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 
 
Copyright © 1997-2008, VegasInsider.com, The Global Leader In Sports Gaming Information. All rights reserved.
For questions, comments, or to report a problem, please contact us using our Feedback Form,
or call us at 1-800-211-4759.
Sportsbooks we recommend: Sportsbook.com –  Bodog –  Sports.com –  PlayersOnly.com –  SBG Global.com
Superbook –  Sportbet.com –  SPORTSBETTING.COM –  RaceBook.com –  AllStar.com –  Brobury Sports –  All Horse Racing

 
About UsHelp CenterSite MapPrivacy PolicyContact Us