Sports.com
College Basketball March Mayahm Picks College Basketball March Mayahm Picks VegasInsider.com VegasInsider.com
Handicapper Bios Sports Picks Free Odds Contests Sportsbook
Sports.com
VI Home NFL NBANHLMLBNCAA FBNCAA BKGolfAutoHorsesBoxingVI More Sports
MLB Scores Matchups Teams Standings
 
 · Regular Season
Schedules Injuries News
 
 · Latest News
 · Player Updates
 · Transactions
Buy Picks Vegas Odds
 
 · Vegas Odds
 · Offshore Odds
 · Future Odds
 Toronto Blue Jays Team Page  

 
LAST GAME - Sunday Sep. 28, 2008
Matchup Score
Toronto 10
Baltimore 1
 
NEXT GAME - N/A
Matchup Line/Total Time
     
   
 
TEAM SCHEDULE & RESULTS
Date Opponent Line Total Result Over/Under
Mar 25 Tampa Bay -130 Lost 0 - 10
Mar 26 Cincinnati -125 Won 6 - 3
Mar 27 Houston -120 Won 8 - 3
Mar 28 @ Philadelphia +115 Won 3 - 1
Mar 29 @ Philadelphia +115 Won 5 - 3
Mar 31 @ New York-A +145 9.0 Postponed
Apr 1 @ New York-A +140 9.0 Lost 2 - 3 Under
Apr 2 @ New York-A +130 9.0 Won 5 - 2 Under
Apr 3 @ New York-A +155 9.0 Lost 2 - 3 Under
Apr 4 Boston -105 9.0 Won 6 - 3 Push
Apr 5 Boston +115 9.0 Won 10 - 2 Over
Apr 6 Boston -110 8.0 Won 7 - 4 Over
Apr 8 Oakland -180 8.5 Lost 8 - 9 Over
Apr 9 Oakland -170 9.0 Lost 3 - 6 Push
Apr 10 Oakland -150 9.0 Lost 2 - 3 Under
Apr 11 @ Texas +105 10.0 Won 8 - 5 Over
Apr 12 @ Texas -155 9.5 Won 4 - 1 Under
Apr 13 @ Texas -135 9.5 Won 5 - 4 Under
Apr 14 @ Baltimore -130 9.5 Lost 3 - 4 Under
Apr 15 @ Baltimore -135 9.0 Won 11 - 3 Over
Apr 16 Texas -140 9.5 Lost 5 - 7 Over
Apr 17 Texas -210 8.5 Lost 1 - 4 Under
Apr 18 Detroit -105 10.5 Lost 4 - 8 Over
Apr 19 Detroit -110 9.5 Won 3 - 2 Under
Apr 20 Detroit -130 9.5 Won 5 - 3 Under
Apr 21 Detroit -125 9.0 Lost 1 - 5 Under
Apr 22 @ Tampa Bay +135 9.0 Lost 4 - 6 Over
Apr 23 @ Tampa Bay -145 8.5 Lost 3 - 5 Under
Apr 24 @ Tampa Bay -105 9.0 Lost 3 - 5 Under
Apr 25 @ Kansas City -105 8.0 Lost 4 - 8 Over
Apr 26 @ Kansas City -125 8.5 Lost 1 - 2 Under
Apr 27 @ Kansas City -105 9.0 Won 5 - 2 Under
Apr 29 @ Boston -110 9.5 Lost 0 - 1 Under
Apr 30 @ Boston +145 9.0 Lost 1 - 2 Under
May 1 @ Boston +105 9.5 Won 3 - 0 Under
May 2 Chicago-A -130 8.5 Won 2 - 0 Under
May 3 Chicago-A -110 8.5 Won 5 - 2 Under
May 4 Chicago-A -165 8.0 Won 4 - 3 Under
May 5 Chicago-A -115 7.5 Won 1 - 0 Under
May 6 Tampa Bay -140 8.5 Lost 4 - 5 Over
May 7 Tampa Bay -140 8.5 Won 6 - 2 Under
May 8 Tampa Bay -125 9.0 Lost 3 - 8 Over
May 9 @ Cleveland +105 7.5 Lost 1 - 6 Under
May 10 @ Cleveland +115 8.0 Lost 0 - 12 Over
May 11 @ Cleveland +130 8.0 Postponed
May 12 @ Cleveland +130 8.5 Lost 0 - 3 Under
May 12 @ Cleveland +145 7.5 Won 3 - 0 Under
May 13 @ Minnesota +105 8.5 Won 5 - 3 Under
May 14 @ Minnesota -135 7.5 Won 6 - 5 Over
May 15 @ Minnesota -120 8.0 Won 3 - 2 Under
May 16 @ Philadelphia +120 10.0 Lost 3 - 10 Over
May 17 @ Philadelphia -105 9.5 Won 6 - 3 Under
May 18 @ Philadelphia +110 9.0 Won 6 - 5 Over
May 20 Los Angeles-A -110 8.0 Lost 1 - 3 Under
May 21 Los Angeles-A -140 8.5 Lost 3 - 4 Under
May 22 Los Angeles-A -135 8.0 Won 4 - 3 Under
May 23 Kansas City -155 7.5 Won 7 - 1 Over
May 24 Kansas City -140 8.0 Won 6 - 0 Under
May 25 Kansas City -150 8.0 Won 3 - 1 Under
May 26 Kansas City -175 8.5 Won 7 - 2 Over
May 27 @ Oakland -105 7.5 Lost 1 - 3 Under
May 28 @ Oakland +105 7.0 Won 2 - 1 Under
May 29 @ Oakland +120 8.0 Won 12 - 0 Over
May 30 @ Los Angeles-A +120 8.0 Won 10 - 4 Over
May 31 @ Los Angeles-A +125 7.5 Lost 2 - 3 Under
Jun 1 @ Los Angeles-A -110 8.0 Lost 3 - 4 Under
Jun 3 @ New York-A +100 8.0 Won 9 - 3 Over
Jun 4 @ New York-A +120 8.5 Lost 1 - 5 Under
Jun 5 @ New York-A +155 8.5 Lost 8 - 9 Over
Jun 6 Baltimore -180 8.5 Lost 5 - 6 Over
Jun 7 Baltimore -160 8.0 Lost 5 - 9 Over
Jun 8 Baltimore -240 8.0 Won 5 - 4 Over
Jun 9 Seattle -185 8.5 Lost 2 - 3 Under
Jun 10 Seattle -200 9.0 Won 3 - 1 Under
Jun 11 Seattle -140 7.5 Lost 1 - 2 Under
Jun 13 Chicago-N -140 8.0 Won 3 - 2 Under
Jun 14 Chicago-N -185 8.0 Lost 2 - 6 Push
Jun 15 Chicago-N -120 8.5 Lost 4 - 7 Over
Jun 17 @ Milwaukee +105 8.5 Lost 0 - 7 Under
Jun 18 @ Milwaukee +115 7.5 Lost 4 - 5 Over
Jun 19 @ Milwaukee -120 8.5 Lost 7 - 8 Over
Jun 20 @ Pittsburgh -160 8.0 Lost 0 - 1 Under
Jun 21 @ Pittsburgh -105 8.0 Lost 3 - 6 Over
Jun 22 @ Pittsburgh -125 8.0 Won 8 - 5 Over
Jun 24 Cincinnati -155 8.5 Won 14 - 1 Over
Jun 25 Cincinnati -170 7.0 Lost 5 - 6 Over
Jun 26 Cincinnati +105 8.0 Won 7 - 1 Push
Jun 27 Atlanta -130 8.5 Lost 0 - 4 Under
Jun 28 Atlanta +115 8.5 Won 9 - 5 Over
Jun 29 Atlanta -150 8.5 Won 1 - 0 Under
Jun 30 @ Seattle -160 7.5 Won 2 - 0 Under
Jul 1 @ Seattle -130 8.5 Lost 6 - 7 Over
Jul 2 @ Seattle -110 8.0 Lost 2 - 4 Under
Jul 4 @ Los Angeles-A +115 7.5 Lost 2 - 8 Over
Jul 5 @ Los Angeles-A +115 7.0 Won 7 - 5 Over
Jul 6 @ Los Angeles-A +120 8.5 Lost 1 - 7 Under
Jul 8 Baltimore -135 8.5 Won 7 - 6 Over
Jul 9 Baltimore -155 8.5 Won 9 - 8 Over
Jul 10 Baltimore -120 8.5 Won 6 - 5 Over
Jul 11 New York-A -120 7.5 Won 5 - 0 Under
Jul 12 New York-A +100 9.5 Lost 4 - 9 Over
Jul 13 New York-A +125 8.5 Won 4 - 1 Under
Jul 18 @ Tampa Bay +140 8.0 Lost 1 - 2 Under
Jul 19 @ Tampa Bay -110 7.5 Lost 4 - 6 Over
Jul 20 @ Tampa Bay +135 9.0 Won 9 - 4 Over
Jul 21 @ Baltimore +100 10.0 Lost 3 - 8 Over
Jul 22 @ Baltimore +100 9.5 Won 10 - 8 Over
Jul 23 @ Baltimore +100 8.0 Won 5 - 1 Under
Jul 24 @ Baltimore -150 8.0 Won 7 - 1 Push
Jul 25 Seattle -165 9.5 Won 5 - 4 Under
Jul 26 Seattle -145 9.5 Won 8 - 3 Over
Jul 27 Seattle -165 9.0 Lost 1 - 5 Under
Jul 28 Tampa Bay -115 7.5 Won 3 - 1 Under
Jul 29 Tampa Bay -155 7.5 Lost 0 - 3 Under
Jul 30 Tampa Bay EVEN 9.5 Lost 2 - 3 Under
Aug 1 @ Texas EVEN 11.0 Lost 8 - 9 Over
Aug 2 @ Texas -125 10.0 Won 6 - 4 Push
Aug 3 @ Texas +110 12.0 Lost 4 - 8 Push
Aug 4 Oakland -210 7.5 Won 6 - 1 Under
Aug 5 Oakland -130 8.5 Won 4 - 3 Under
Aug 6 Oakland -140 8.5 Won 5 - 1 Under
Aug 7 Oakland -115 7.0 Won 6 - 4 Over
Aug 8 Cleveland -120 9.5 Lost 2 - 5 Under
Aug 9 Cleveland -220 7.5 Lost 2 - 4 Under
Aug 10 Cleveland +120 8.5 Lost 0 - 4 Under
Aug 11 @ Detroit +145 9.0 Won 7 - 2 Push
Aug 12 @ Detroit +110 8.5 Won 6 - 4 Over
Aug 13 @ Detroit +155 10.0 Won 4 - 3 Under
Aug 14 @ Detroit +165 9.0 Lost 1 - 5 Under
Aug 15 @ Boston +110 8.5 Postponed
Aug 16 @ Boston +105 8.5 Won 4 - 1 Under
Aug 17 @ Boston +190 8.5 Won 15 - 4 Over
Aug 19 New York-A -130 9.0 Won 2 - 1 Under
Aug 20 New York-A +150 9.5 Lost 1 - 5 Under
Aug 21 New York-A -180 8.5 Won 14 - 3 Over
Aug 22 Boston -110 9.0 Lost 4 - 8 Over
Aug 23 Boston +155 9.0 Won 11 - 0 Over
Aug 24 Boston +120 8.0 Lost 5 - 6 Over
Aug 26 @ Tampa Bay +100 7.0 Won 6 - 2 Over
Aug 27 @ Tampa Bay +180 9.0 Lost 0 - 1 Under
Aug 28 @ Tampa Bay +135 9.0 Lost 2 - 3 Under
Aug 29 @ New York-A -115 9.0 Lost 1 - 2 Under
Aug 30 @ New York-A +150 10.0 Won 7 - 6 Over
Aug 31 @ New York-A -110 8.0 Won 6 - 2 Push
Sep 2 Minnesota -105 8.5 Won 7 - 5 Over
Sep 3 Minnesota -150 8.0 Won 5 - 4 Over
Sep 4 Minnesota -105 8.5 Won 9 - 0 Over
Sep 5 Tampa Bay -210 7.5 Won 6 - 4 Over
Sep 6 Tampa Bay +110 8.5 Won 7 - 4 Over
Sep 7 Tampa Bay +115 8.5 Won 1 - 0 Under
Sep 8 @ Chicago-A +105 8.5 Postponed
Sep 9 @ Chicago-A +110 8.5 Won 3 - 1 Under
Sep 9 @ Chicago-A -105 9.5 Won 8 - 2 Over
Sep 10 @ Chicago-A -150 8.0 Lost 5 - 6 Over
Sep 11 @ Chicago-A +110 9.0 Won 6 - 4 Over
Sep 12 @ Boston +135 10.0 Lost 0 - 7 Under
Sep 13 @ Boston -105 8.5 Won 8 - 1 Over
Sep 13 @ Boston +125 10.0 Lost 5 - 7 Over
Sep 14 @ Boston +105 8.0 Lost 3 - 4 Under
Sep 16 Baltimore -200 9.5 Lost 0 - 2 Under
Sep 17 Baltimore -170 10.0 Won 8 - 7 Over
Sep 18 Baltimore -200 10.0 Won 3 - 2 Under
Sep 19 Boston -155 8.5 Lost 3 - 4 Under
Sep 20 Boston -130 7.5 Won 6 - 3 Over
Sep 21 Boston +150 9.0 Lost 0 - 3 Under
Sep 23 New York-A +100 8.5 Lost 1 - 3 Under
Sep 24 New York-A -150 8.5 Lost 2 - 6 Under
Sep 25 New York-A -200 8.0 Won 8 - 2 Over
Sep 26 @ Baltimore -105 10.5 Won 3 - 0 Under
Sep 27 @ Baltimore -115 10.5 Lost 1 - 2 Under
Sep 28 @ Baltimore -110 9.5 Won 10 - 1 Over
 
Updated: Sun, Oct 12, 2008 at 3:41 AM EDT
 
  
Membership
 
VI GOLD Membership

Get winning picks from our full roster of handicappers for all sports and receive a 20% discount on all Daily Pick Packs.
 
 
 
 
 
Copyright © 1997-2008, VegasInsider.com, The Global Leader In Sports Gaming Information. All rights reserved.
For questions, comments, or to report a problem, please contact us using our Feedback Form,
or call us at 1-800-211-4759.
Sportsbooks we recommend: Sportsbook.com –  Bodog –  Sports.com –  PlayersOnly.com –  SBG Global.com
Superbook –  Sportbet.com –  SPORTSBETTING.COM –  RaceBook.com –  AllStar.com –  Brobury Sports –  All Horse Racing

 
About UsHelp CenterSite MapPrivacy PolicyContact Us